Boat - bicycles and motorcycles
Lenght over all | 32.90m | |
Beam over all | 10.20 m | |
Full load draught | 1.95 m | |
Main engines output | 2 x 294 kW | |
Speed at full load | 9.85 čv | |
On board capacity | 300 | |
More
Torist boat for underwater observing Medusa
Lenght over all | 20.46m | |
Beam | 6.0 m | |
Draught max | 1.9 m | |
Speed | 12 kn | |
Power range | 2 x 169 HP | |
Passengers | 120 | |
Material | Steel | |
More
Torist boat for underwater observing AQ 165
Lenght over all | 17.4m | |
Beam | 6.2 m | |
Draught max | 1.84 m | |
Speed | 15 kn | |
Power range | 2 x 300 HP | |
Passengers | 110 | |
Material | Steel | |
More
Torist boat for underwater observing AQ 127
Lenght over all | 12.75m | |
Beam | 4.8 m | |
Draught max | 1.08 m | |
Speed | 10 kn | |
Power range | 2 x 89 kW | |
Passengers | 54 | |
Material | Steel | |
More
Ferry boat
LOA | 43.7m | |
Beam | 15.0 m | |
Draught, max | 1.85 m | |
Speed | 10 kn | |
Power range | 2 x 447 kW | |
Passenger/cars | 300/34 | |
Material | Čelik | |
Design by: | Ximar, Rijeka |
More
Sightseeing River Liner Ship
LOA | 37.0m | |
Beam | 14.6 m | |
Draught max | 1.45 m | |
Speed | 10 kn | |
Engine | 2 x 335 kW | |
Passengers | 599 | |
Material | Steel hull,aluminium superstruture | |
Design by: | Brodarski Institut |
More