Service fish vessel 25 m
Lenght over all | 24.90 m | |
Beam | 9 m | |
Draught | 4.10 m | |
Speed | 11 kn | |
Power range | 588 kW | |
Crew+ passangers | 12 | |
Material | Hammer/Aluminij | |
Designed by: | Macduff Ship Design |
More
Service fish vessel 107
Lenght over all | 20.99 m | |
Lenght betw perps | 17.82m | |
Breadth mld | 9.00 m | |
Depth mld main deck | 4.56 m | |
Depth mld shelter deck | 6.96 m | |
Design draft | 4.80m | |
Service draft | 3.80m | |
Frame spacing | 500 mm | |
Fuel oil | obt 40 m3 | |
Fresh water | obt 15 m3 | |
Water ballast | 18m3 | |
Sewage | 4m3 | |
Fish hold | obt 150m3 | |
Authorities | Norvegian Maritime Directrate ( NMD) Havfiske |
More
Tuna seiner
Lenght over all | 40.15 m | |
Beam | 8.65 m | |
Draught | 4.75 m | |
Speed | 14.5 kn | |
Engine | 1250 kW | |
RSW tank | 2 x30 m3 | |
Fishing hold | 80 m3 | |
Design by: | Brodarski Institut |
More
Trawler
Lenght over all | 23.9 m | |
Beam | 7.2 m | |
Draught | 3.9 m | |
Speed | 8 kn | |
Engine | 440 kW | |
Fishing hold | 50 m3 | |
Design by: | MacDuff Ship Design | |
More