Fish farm service vessel 114
Lenght over all | 23.98 m | |
Beam | 11.20 m | |
Draft | 2.80 m | |
Speed | 11 kn | |
Engine | 1x 750 kW | |
Material | Steel/Alluminium | |
Crew | 6 | |
Bollard Pull | oko 12 tona |
More
Fish farm service vessel
Lenght over all | 23.98 m | |
Beam | 11.20 m | |
Draft | 2.80 m | |
Speed | 11 kn | |
Engine | 1x 750 kW | |
Material | Steel/ Alluminium | |
Crew | 6 | |
Bollard Pull | oko 12 tona |
More
Sand extraction and transportation boat
Overall lenght | 55.50 m | |
Waterline lenght | 52.75 m | |
Midship breadth | 9.50 m | |
Height up to deck | 2.75 m | |
Design draft | 1,30 m | |
Deadweight | 930 t | |
Speed | 10.00 kn |
More
Fish farm service vessel-catamaran type
Lenght over all | 14.99 m | |
Beam | 12.00 m | |
Depth to main deck | 2.60 m | |
Speed | 11 kn | |
Mainengines | 2x 500 HP | |
Material | Aluminium | |
Crew | 5 | |
Bollard Pull | oko 8 tona |
More
Working boat
Lenght over all | 11.1 m | |
Beam | 3.62 m | |
Draught | 0.95 m | |
Speed | 12 kn | |
Engine | 85 kW ISUZU | |
Material | Steel |
More
Marine and coastal research vessel
Lenght over all | 15.75 m | |
Beam | 5.0 m | |
Draught | 1.28 m | |
Speed | 10 kn | |
Engine | 1250 kW Mitsubishi S16 | |
Crew | 12 | |
Material | Čelik | |
Design by: | CadCon |
More