Patrol boat 17 m
Lenght over all | 17.94 m | |
Beam | 4.5 m | |
Draught | 1.73 m | |
Speed | 34 kn | |
Power range | 2 x 895 kW | |
Crew+ passangers | 6 + 12 | |
Material | Aluminij | |
Designed by: | Camarc Design |
More
Patrol boat 19 m
Lenght over all | 19.1 m | |
Beam | 5.0 m | |
Draught | 1.6 m | |
Speed | 22 kn | |
Power range | 2 x 447 kW | |
Crew+ passangers | 10 | |
Material | Aluminij | |
Designed by: | Camarc Design |
More
Coast gard vessel 20 m
Lenght over all | 19.91 m | |
Beam | 5.50 m | |
Draught | 1.52 m | |
Speed | 23 kn | |
Engine | 2 x 735 kW | |
Crew | 7 | |
Material | Steel | |
Design by | Simtec Marine |
More
Police boat ONIX 23
Lenght over all | 7.05 m | |
Beam | 2.45 m | |
Draught | 0.46 m | |
Speed | 20 do 30 kn | |
Power range | 1 x 50 pri 2x 90 kW | |
Crew + passengers | 2+2 | |
Material | Aluminij | |
Design by: | Bruce Roberts BV |
More
Police boat ONIX26
Lenght over all | 8.07 m | |
Beam | 3.05 m | |
Draught | 0.47 m | |
Speed | 20 do 30 kn | |
Power range | 1x 90 i 2x 140kW | |
Crew+ passengers | 2+6 | |
Material | Aluminij | |
Design by: | Bruce Roberts BV |
More
Patrol boat 14m
Lenght over all | 13.65 m | |
Beam | 4.40 m | |
Draught | 0.80 m | |
Speed | 30.3 kn | |
Power range | 2 x 368 kW | |
Crew+ passangers | 3+1 | |
Material | Aluminij | |
Design by: | Brodarski Institut |
More
Patrol boat 25 m
Lenght over all | 25.1 m | |
Beam | 6.0 m | |
Draught | 1.5 m | |
Speed | 29.3 kn | |
Power range | 2 x 2050 kW | |
Crew+ passangers | 7 | |
Material | Aluminij | |
Designed by: | Camarc Design |
More